| TYPE OF PLACE | PER DAY | WEEK | APRIL | MAY | JUNE | JULY | AUG | SEP | SEASON | |||
| El | 235 | 270 | 820 | 2800 | 4000 | 8000 | 4000 | 1500 | 11500 | |||
| Utan El | 190 | 225 | 675 | 2200 | 3300 | 6800 | 3300 | 1250 | - | |||
| El / Va | 245 | 280 | 860 | 2950 | 4200 | 8300 | 4200 | 1600 | 12050 | |||
| Kabel-Tv | 260 | 295 | 900 | 3150 | 4450 | 8500 | 4450 | 1700 | 12050 | |||
| El/ Va/Tv | 270 | 305 | 950 | 3300 | 4850 | 9450 | 4850 | 1750 | 12600 | |||
| Stuga | 520 | 550 | - | - | - | - | - | - | - | |||
| Ensam cyklist | 150 | 180 | - | - | - | - | - | - | - | |||
| 3 Bäddsrum | 475 | - | - | - | - | - | - | - | - | |||
| 4 Bäddsrum | 595 | - | - | - | - | - | - | - | - | |||
| Hela Huset | 4200 | - | - | - | - | - | - | - | - | |||
| Trådlöst internet | 50 | - | 199 | 199 | 199 | 199 | 199 | 199 | 800 | |||
The Campsite opens April the 23h and closes the 13th of September | ||||||||||||
